Hyperbaric Oxygen Therapy
Hyperbaric Chamber Lying Type
FEATURES
- 1.5 ATA 97psi) operating pressure.
- 3 zipper seal for easier entrance.
- Nylon chamber protection cover, to avoid dirty and easy to wash.
- The highest pressure in soft type hyperbaric chamber.
- Emergency valve - To speed the depressurization in emergency.
- Easy Operation - One people can operate it without assistance.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Internal Pressure Gauge - User can observe the pressure while inside the chamber.
- Internal metal frame - Hold the shape when deflated.
Model | ST702-1.5 | |
---|---|---|
Chamber Capsule | Pressure | 1.5 ATA (7 psi) |
Material | TPU | |
Size (D*L) | 70x225cm (28*89") | |
Weight | 12kg | |
Air Compressor | Size | 39x24x26cm (16" x 10" x 11") |
Type | Quite&Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | |
Oxygen Concentrator | Size | 35x32x57cm (14" x 13" x 23 ") |
Flow Rate | 10 Liter/min | |
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | |
Air Cooler | Size | 18x12x35cm (7.2" x 5" x 14") |
Decription | Cooling and dehumidification |
Hyperbaric Chamber Lying Type
FEATURES
- 1.3 ATA /1.4 ATA operating pressure.
- 2 zipper seal for easier entrance.
- 7 large transparent viewing windows to prevent claustrophobia.
- Cotton chamber protection cover, to avoid dirty and easy to wash.
- Most popular model for home treatment or commercial usage.
- Emergency valve - To speed the depressurization in emergency.
- Easy Operation - One people can operate it without assistance.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Internal Pressure Gauge - User can observe the pressure while inside the chamber.
- Internal metal frame - Hold the shape when deflated.
Model | ST801 | ST901 | |
---|---|---|---|
Chamber Capsule | Pressure | 1.3ATA /1.4ATA | 1.3ATA (4psi) |
Material | TPU | TPU | |
Size (D*L) | 80x225cm (32*89") | 90x225cm (36*89") | |
Weight | 13kg | 16kg | |
Air Compressor | Size | 39x24x26cm (16" x 10" x 11") | |
Type | Quite & Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | ||
Oxygen Concentrator | Size | 35x32x57cm (14" x 13" x 23") | |
Flow Rate | 5 Liter/min | ||
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | ||
Air Cooler | Size | 18x12x35cm (7.2" x 5" x 14") | |
Description | Cooling and dehumidification |
Hyperbaric Chamber Sitting Type
FEATURES
- 1.3 ATA /1.4 ATA operating pressure.
- Fully covered with nylon cover - Unique 3 zipper seal for air leak prevention.
- Designed to add a folding chair (adjustable height) for ultimate comfort.
- Internal metal frame - Hold the shape when deflated.
- Emergency valve - To speed the depressurization in emergency.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Easy Operation - One people can operate it without assistance.
- Internal Pressure Gauge - The user can observe the pressure while inside the chamber.
Model | ST1700 | |
---|---|---|
Chamber Capsule | Pressure | 1.3ATA / 1.4ATA |
Material | TPU | |
Size (D*L) | 170x70x110cm (67" x 28" x 43") | |
Weight | 13kg | |
Air Compressor | Size | 39 x 24 x 26cm (16" x 10" x 11") |
Type | Quiet & Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | |
Oxygen Concentrator | Size | 35 x 32 x 57cm (14" x 13" x 23") |
Flow Rate | 5 Liter/min | |
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | |
Air Cooler | Size | 18 x 12 x 35cm (7.2" x 5" x 14") |
Description | Cooling and dehumidification |
FEATURES
- 1.3 ATA (4psi) operating pressure.
- Fully covered with nylon cover - Unique 3 zipper seal for air leak prevention.
- Designed to add a folding chair (adjustable height) for ultimate comfort.
- Internal metal frame - Hold the shape when deflated.
- Extended site sitting chamber, one can both lay down and sit down.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Easy Operation - One people can operate it without assistance.
- Internal Pressure Gauge - The user can observe the pressure while inside the chamber.
Model | ST2200 | |
---|---|---|
Chamber Capsule | Pressure | 1.3ATA (4psi) |
Material | TPU | |
Size (D*L) | 220x70x110cm (89" x 28" x 43") | |
Weight | 14kg | |
Type | Sitting/Lying | |
Air Compressor | Size | 39x24x26cm (16" x 10" x 11") |
Type | Quiet & Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | |
Oxygen Concentrator | Size | 35 x 32 x 57cm (14" x 13" x 23") |
Flow Rate | 5 Liter/min | |
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | |
Air Cooler | Size | 18 x 12 x 35cm (7.2" x 5" x 14") |
Description | Cooling and dehumidification |
Hyperbaric Chamber Wheelchair Type
FEATURES
- 1.3ATA (4psi) mild operating pressure.
- Fully covered with nylon cover - Unique 3 zipper seal for air leak prevention.
- Emergency valve - To speed the depressurization in emergency.
- Delivers 93% oxygen under pressure via an oxygen headset or oxygen mask.
- Available "u" type door and "n" type for your choice.
- Designed to accomodate 2 folding chairs with comfortable space.
- Wheelchair accessible, Designed for people with limited mobility.
Model | MC4000 | ||
---|---|---|---|
Chamber Capsule | Pressure | 1.3ATA (4psi) | |
Material | TPU | ||
Size (D*L) | 140x130x175cm (56*52*70inch) | ||
Weight | 20kg | ||
Air Compressor | Size | 39x24x26cm (16" x 10" x 11") | |
Type | Quite & Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | ||
Oxygen Concentrator | Size | 35x32x57cm (14" x 13" x 23") | |
Flow Rate | 5 Liter/min | ||
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | ||
Air Cooler | Size | 18x12x35cm (7.2" x 5" x 14") | |
Description | Cooling and dehumidification | ||
Folding Chair (Optional) | Description | Durable and elastic. Can sit or semi-lying inside chamber. Weight: 9kg |
Hyperbaric Chamber Multiple Type
FEATURES
- 1.3 ATA (4psi) operating pressure.
- Diameter is 2000mm. Could accomodate 4-6 people.
- Special material design at the bottom, smooth and flat. Could sit inside or lie down.
- Emergency valve - To speed the depressurization in emergency.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Easy Operation - One people can operate it without assistance.
- Internal Pressure Gauge - The user can observe the pressure while inside the chamber.
Model | STM2000 | ||
---|---|---|---|
Chamber Capsule | Pressure | 1.3ATA (4psi) | |
Material | TPU | ||
Size (D*L) | 200x180x200cm (78"x70"x78") | ||
Weight | 60kg | ||
Type | Multiplace | ||
Air Compressor | Size | 76x42x66cm (30" x 16" x 26") | |
Type | Quite & Oil Free Type. Two Super adsorption activated carbon filters in air Input and Outlet to protect. | ||
Oxygen Concentrator | Size | 35x32x57cm (14" x 13" x 23") | |
Flow Rate | 10 Liter/min | ||
Description | PSA Molecular Sieve High Technology. Continuous Oxygen production, no need for oxygen tank. | ||
Folding Chair (Optional) | Description | Durable and elastic. Can sit or semi-lying inside chamber. Weight: 9kg |
Hyperbaric Chamber Hard Type
FEATURES
- 1.5/1.6 ATA operating pressure.
- 75 and 90cm diameter optional.
- Interphone system for two-way communications.
- Pneumatic control system, unique sliding door secure locking mechanism for convenient door opening and closing.
- Wide and convenient transparent viewing window.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- User friendly design, safe and simple to operate.
- Control system combines of air compressor, oxygen concentrator and cooling unit.
Model | HP1501-75 | HP1501-90 | |
---|---|---|---|
Chamber Capsule | Pressure | 1.5ATA / 1.6ATA | 1.5ATA / 1.6ATA |
Material | Stainless steel + Polycarbonate | ||
Size (D*L) | 75x220cm (30x82") | 90x220cm (36x82") | |
Weight | 140kg | 170kg | |
System Machine | Size/weight | 77*46*72cm (30"x18"x28"), 70kg | |
Flow of Air | 72 Liter/min | ||
Flow of Oxygen | 1-5L/min adjustable (10L available) | ||
Air Filter | Dual | ||
Voltage | 110VAC/220VAC ± 10% | ||
Description | All-in-one machine, a combine of air compressor, oxygen concentrator, and cooler. |
Hyperbaric Chamber 2.0ATA Type
FEATURES
- 2.0 ATA(14.5psi) operating pressure.
- The highest pressure in MACY-PAN chambers.
- Pneumatic control system, unique sliding door secure locking mechanism for convenient door opening and closing.
- 75 and 85cm diameter optional.
- Interphone system for two-way communications.
- Delivers 93% oxygen under pressure via an oxygen headset/facial mask.
- Control system combines of air compressor oxygen concentrator and cooling unit.
- User friendly design, safe and simple to operate.
Model | HP2202-75 | HP2202-85 | |
---|---|---|---|
Chamber Capsule | Pressure | 2.0ATA (14.5psi) | 2.0ATA (14.5psi)) |
Material | Stainless steel + Polycarbonate | ||
Size (D*L) | 75x220cm (30x82") | 85x220cm (34x82") | |
Weight | 150kg | 180kg | |
System Machine | Size/weight | 76*45*65cm (30.4"x18"26"), 80kg | |
Flow of Air | 72 Liter/min | ||
Flow of Oxygen | 1-10L/min adjustable | ||
Air Filter | Dual | ||
Voltage | 110VAC/220VAC ± 10% | ||
Description | All-in-one machine, a combine of air compressor, oxygen concentrator, and air dryer, air conditioner as an option. |
Hyperbaric Chamber Stretcher Type
FEATURES
- 1.8ATA (11.6 psi) operating pressure.
- Patient with limited mobility can be moved in and out of the chamber via a sliding stretcher.
- Delivers 95% oxygen under pressure via an oxygen headset or oxygen mask.
- Communication system allows the patient to communicate to the operator.
- Dual-operated deflate valve, allows the professional to regulate them from the outside, or the patient to operate them internally.
- Then control system combines compressor, oxygen concentrator, and cooling unit, pressure, temperature, light within the chamber is easily controlled by the operator.
Model | MC750 | |
---|---|---|
Chamber Capsule | Pressure | 1.8ATA (11.6psi) |
Material | Stainless steel | |
Size (D*L) | 75x220cm (30x80") | |
Weight | 132kg | |
System Machine | Size/weight | (L x W x H) 58x42x56cm 23x17x22inch |
Flow of Air | 80 Liter/min | |
Flow of Oxygen | 1-10Liter/min | |
Air Filter | Dual | |
Voltage | 110/220/240VAC | |
Description | All-in-one machine, a combine of air compressor, oxygen concentrator, and air cooler. | |
Air Conditioner | Temperature range | 110°C ~ Room temperature |
Voltage | 110/220/240VAC | |
Weight | 15kg |
Hyperbaric Chamber Veterinary Type
FEATURES
- Gastric dilation and volvulus, and the associated injuries.
- Fracture repair, especially open fractures or those involving malunion or nonunion.
- Gastrointestinal resection and anastamosis, especially post-foreigh body obstruction.
- Amputations
- Skin grafts
- Hemilaminectomy
- Ear canal ablation
Model | HP600 | HP700 | |
---|---|---|---|
Chamber Capsule | Pressure | 1.3/1.4ATA (4/5.8psi) | 1.5ATA (7psi) |
Material | Aluminum + Acrylic | Stainless Steel + PC | |
Cabin diameter | 60cm | 70cm | |
Size (D*L) | 125x73x86cm (49x29x34") | 142x71x93cm (57x28x37') | |
Weight | 65kg | 100kg | |
System Machine | Size/weight | 77*46*72cm (30"x18"28"), 70kg | |
Flow of Air | 72 Liter/min | ||
Flow of Oxygen | 1-5L/min adjustable | ||
Air Filter | Dual | ||
Voltage | 110VAC/220VAC ± 10% | ||
Description | All-in-one machine, a combine of air compressor, oxygen concentrator, and cooler. |
Frequently Asked Question (FAQ)
Every day an average adult consumes 2 kg of food, 1 liter of water and almost 550 liters of oxygen, 90% of our daily energy comes from oxygen and the rest food and water. Human brain is 2% of the total weight and uses 25% of the oxygen we breathe. We need this oxygen for the energy cycle that sustains life. When we do not have enough oxygen in our body tissues a series of events occur that if not corrected lead to disease conditions, either infection, tissue destruction or both. If there is low oxygen in tissues (hypoxia) there is a short window of opportunity to correct it. An excellent method to correct tissue hypoxia is by using hyperbaric chamber.
When the chamber is pressurization, your ears may feel pressure changes. You might feel a little painful in ears. To equalize the pressure and avoid the feeling of fullness in ears, You can yawning, swallowing or "blow the nose". Other than this ear pressure there are no unusual or different sensations.
When we are inside a chamber pressurized at 1.3 or 1.5 times of the normal air pressure it may not feel different, but breathing pure oxygen in such a chamber gives u s7-8 time the regular amount of oxygen. Henry's Law - Henry's law states that for a gas-liquid interface the amount of the gas that dissolves in the liquid is proportional to its partial pressure. The pressurized oxygen dissolves directly into all body fluids. In a few minutes this extra oxygen builds up tissue oxygen levels far above normal. This action has been scientifically proven to stimulate healing.
This is one of those questions which has so many different variables and answers we will have to generalize. We will answers this question from general experience and with the understanding that no 2 people get the same results. It is very rare that we do not see improvements. What we are looking for is an improvement in the quality of life for anyone.
You will not. What you will be able to notice is whether you are continuing to get improvements. A clinical study on 1730 subjects shows the need of around 15 sessions for acute injuries and 40 for chronic ones. If you saw results during the first 40 sessions, do another 40. If improvements continue, do another 40. Etc. Etc. You are a better judge of the number of sessions needed than any Doctor.
Oxygen Toxicity is not a problem at pressures below 1.5 ATA. Many times stress is mistaken for oxygen toxicity. Occasionally, there may be a patient who is more sensitive to Oxygen than others and pressures may need to be adjusted to meet the needs of the patient.